HOIKE | Kaha (toni) | Min.H.(mm) | hāpai i ka H.(mm) | Hoʻoponopono.H.(mm) | Max.H.(mm) | NW(Kg) | 20 ipu |
YC02 | 2 | 148 | 80 | 50 | 278 | 2.1 | 7500 |
YC03 | 3 | 168 | 80 | 50 | 318 | 2.3 | 7000 |
YC04 | 4 | 180 | 110 | 50 | 340 | 3.1 | 4900 |
YC05 | 5 | 195 | 125 | 50 | 370 | 3.2 | 4000 |
YC06 | 6 | 200 | 125 | 60 | 385 | 4.1 | 3700 |
YC08 | 8 | 200 | 125 | 60 | 385 | 4.9 | 3100 |
YC10 | 10 | 200 | 125 | 60 | 385 | 5.4 | 2848 |
YC12 | 12 | 210 | 125 | 60 | 395 | 6.6 | 2400 |
YC16 | 16 | 225 | 140 | 60 | 425 | 7.5 | 2040 |
YC20 | 20 | 235 | 145 | 60 | 440 | 9.9 | 1558 |
YC32 | 32 | 255 | 150 | 80 | 405 | 11.5 | 1400 |
YC50 | 50 | 255 | 150 | 80 | 405 | 19 | 1100 |
YC50 | 50 | 300 | 180 | 80 | 480 | 31 | 770 |
YC100 | 100 | 330 | 180 | 80 | 510 | 70 | 500 |
Inoa Huahana | Huka Waiwai |
Palapala noi | Kaʻa / pahu pahu |
Brand | Lanakila Glitter |
Helu kumu hoʻohālike | Y-T107 |
Mea waiwai | kila |
kalakala | Hoʻopilikino ʻia |
Hoʻopilikino ʻia | Hoʻopilikino ʻia |
pūʻolo | No ka hōʻoia maikaʻi ʻana i ka palekana o kāu mau waiwai, e hāʻawi ʻia nā lawelawe ʻoihana ʻoihana, pili kaiapuni, kūpono a maikaʻi hoʻi. |
●Hoʻokiʻekiʻe kēia ʻeke ʻōmole i nā ukana 20ton ma nā wahi ākea.
●Maikaʻi no ka hāpai ʻana a me ka hoʻoponopono kaʻa, hoʻokiʻekiʻe a hoʻokuʻu paha ka jack i ke kaumaha kaumaha ma nā kūlana ākea a kū pololei.
●I hana ʻia me ke kila kila i hōʻoia ʻia e hālāwai me CE,GS no ka hōʻoia ʻana i ka maikaʻi.
●Ideal no kaʻa, lawelawe kaʻa, mahiʻai a me ka hale kūʻai hoʻohana
●Hoʻolālā ʻia e hoʻokō i nā kūlana ANSI/PALD