* Hōʻike kukui hope LCD
* ʻEhā mau ʻāpana kaomi e hoʻololi ana
*15s kaʻa kū
*Uuna paʻi hoʻomanaʻo
*Malamalama pō
*Hui honua
*ʻoluʻolu anti-slip lima
Hoʻohālike | Y-T036 | |
Kaʻa kūpono | ʻAna kaila | |
ʻano hōʻike | kikohoʻe LCD | |
Kaila mana | DC 3V-2 mau pihi AAA | |
Hana wela | -10~+60 ℃ | |
Mahana mālama | -10~+60 ℃ | |
Ke hoʻohana ʻana i ka waena | Ea / Pneumatic / kaʻa uila | |
Hana | Paʻi paʻi | |
4 wae kaomi koho, Psi Bar, kg/cm², Kpa | ||
kukui hope | ||
Pumi komo komo kiʻekiʻe | Kg/cm² | 18 kg/cm² |
Bar | 18 Bar | |
Psi | 260 Psi | |
Kpa | 1800Kpa | |
Ana ana laula | Kg/cm² | 0 Kg/cm² ~ 15 kg/cm² |
Bar | 0.0~15 Bar | |
Psi | 0.3~220Psi | |
Kpa | 20~1800Kpa | |
Ka pololei | Kg/cm² | ±0.01 Kg/cm² |
Bar | ±0.01bar | |
Psi | ±0.1Psi | |
Kpa | ±1Kpa | |
ʻokoʻa | 0.1Psi/0.01Bar/0.01Kg/cm²/1Kpa | |
Hoʻohui | RC1/4,G1/4,1/4NPT | |
Nā lako maʻamau: | Kiʻekiʻe Precision Tire / ea / Pneumatic kaomi pale pale me ka ea chuck | |
Anana | 84*84*35mm | |
ʻupena paona | 110.5g | |
Brand | Lanakila Glitter |
ʻO ka pōʻino o nā kaʻa like ʻole
Pāhili haʻahaʻa
Hoʻonui ka paʻa paʻa, maʻalahi ka hana ʻana i kahi pāpaʻi paʻa, hoʻonui ka hoʻohana ʻana i ke kaʻa
Tire Kiekie
Hoʻohaʻahaʻa ʻia ka hoʻopaʻa ʻana o ka huila a hoʻopaʻa koke ʻia a hoʻemi ʻia ka hana o ka pahu
Tire Paha
ʻO ka hoʻomau ʻana i ka hoʻokele kaʻa e pōʻino nui i ka huila a me ka huila a hiki ke hoʻokau i nā ulia kaʻa
ʻAʻole kaulike ea
ʻO ke kaʻa ʻana a me ke kaʻa kaʻa ʻana i ka haʻalele ʻana a ke hoʻomau nei ke kaʻa ʻana i nā ulia kaʻa
1. ʻO OEM Manufacturing hoʻokipa: Huahana, Pūʻolo, kaomi ana i ka mea i hana ʻia...
2. noa Laʻana.
3.1 makahiki hōʻoia.
4. E pane mākou iā ʻoe no kāu nīnau ma 24hours.working day: 7 * 24.
5. ma hope o ka lawe ʻana, e hahai mākou i nā huahana no ʻoe i hoʻokahi manawa i kēlā me kēia lā ʻelua, a hiki i ka loaʻa ʻana o nā huahana.