*Ka pololei ± 0.2Psi
Hoʻohālike | Y-T032 | |
Kaʻa kūpono | Kaʻa kaʻa, kaʻa, kaʻa, SUV, kaʻa kaʻa, pahu, mokulele mokulele | |
ʻano hōʻike | Hōʻike kikohoʻe LCD (40x20mm, hōʻike kukui hope) | |
ʻAno mana | DC 3V | |
Ka wela hana | -10~+55 ℃ | |
Ka wela mālama | -10~+65 ℃ | |
Ke hoʻohana nei | Ea | |
Hana | Hoʻonui | |
E hoʻopā | ||
Paʻi paʻi | ||
4 kaomi ʻāpana koho, Psi Bar Kg/cm2 Kpa, | ||
15 kekona hoʻopaʻa auto, hoʻomanaʻo a me ka hana hoʻomanaʻo | ||
Pumi komo komo kiʻekiʻe | Kg/cm² | 18 kg/cm² |
Bar | 18 Bar | |
Psi | 260 Psi | |
Kpa | 1800Kpa | |
Ana ana laula | Kg/cm² | 0 Kg/cm² ~ 18 kg/cm² |
Bar | 0.0~18 Bar | |
Psi | 0.3~255Psi | |
Kpa | 20~1800Kpa | |
Ka pololei | Kg/cm² | ±0.01 Kg/cm² |
Bar | ±0.01bar | |
Psi | ±0.2Psi | |
Kpa | ±1Kpa | |
ʻokoʻa | 0.1Psi/0.01Bar/0.01Kg/cm²/1Kpa | |
Hoʻohui | G1/4" | |
Nā lako maʻamau: | Pu Hoohuoi Tire/Tua | |
400mm kiʻekiʻe kiʻekiʻe Ruber paipu (me ka ea chuck) | ||
ʻelua pcs 1.5V AAA alkaline pākahi | ||
Pākuʻi ea | ||
Nui pakeke | 288x127x96mm | |
ʻupena paona | 510g | |
Brand | Lanakila Glitter |
ʻO ka pōʻino o nā kaʻa like ʻole
Pāhili haʻahaʻa
Hoʻonui ka paʻa paʻa, maʻalahi ka hana ʻana i kahi pāpaʻi paʻa, hoʻonui ka hoʻohana ʻana i ke kaʻa
Tire Kiekie
Hoʻohaʻahaʻa ʻia ka hoʻopaʻa ʻana o ka huila a hoʻopaʻa koke ʻia a hoʻemi ʻia ka hana o ka pahu
Tire Paha
ʻO ka hoʻomau ʻana i ka hoʻokele kaʻa e pōʻino nui i ka huila a me ka huila a hiki ke hoʻokau i nā ulia kaʻa
ʻAʻole kaulike ea
ʻO ke kaʻa ʻana a me ke kaʻa kaʻa ʻana i ka haʻalele ʻana a ke hoʻomau nei ke kaʻa ʻana i nā ulia kaʻa
1. ʻO OEM Manufacturing hoʻokipa: Huahana, Pūʻolo, kaomi ana i ka mea i hana ʻia...
2. noa Laʻana.
3.1 makahiki hōʻoia.
4. E pane mākou iā ʻoe no kāu nīnau ma 24hours.working day: 7 * 24.
5. ma hope o ka lawe ʻana, e hahai mākou i nā huahana no ʻoe i hoʻokahi manawa i kēlā me kēia lā ʻelua, a hiki i ka loaʻa ʻana o nā huahana.