* ʻelua ʻāpana kaomi
*Hui honua
*ʻoluʻolu anti-slip lima
Hoʻohālike | Y-T031 | |
Kaʻa kūpono | Kaʻa kaʻa, kaʻa, kaʻa, SUV, kaʻa, kaʻa | |
ʻano hōʻike | ʻAila ʻaila Barometers | |
Ka wela hana | -10~+55 ℃ | |
Ka wela mālama | -10~+65 ℃ | |
Ke hoʻohana nei | Ea/Keea | |
Hana | Hoʻonui | |
E hoʻopā | ||
Paʻi paʻi | ||
Psi Bar | ||
Pumi komo komo kiʻekiʻe | Bar | 18 Bar |
Psi | 260 Psi | |
Ana ana laula | Bar | 0.0~16 Bar |
Psi | 0.3~220Psi | |
Ka pololei | ≤2.5% | |
ʻokoʻa | 3Psi/0.3Bar | |
Hoʻohui | G1/4" | |
Nā lako maʻamau: | Kiekie Kiekie Tire Inflation Gun | |
400mm kiʻekiʻe kiʻekiʻe Ruber paipu (me ka ea chuck) | ||
Nā pahu hau | ||
Nui pakeke | 288*127*96mm | |
ʻupena paona | 810g | |
Brand | Lanakila Glitter |
ʻO ka pōʻino o nā kaʻa like ʻole
Pāhili haʻahaʻa
Hoʻonui ka paʻa paʻa, maʻalahi ka hana ʻana i kahi pāpaʻi paʻa, hoʻonui ka hoʻohana ʻana i ke kaʻa
Tire Kiekie
Hoʻohaʻahaʻa ʻia ka hoʻopaʻa ʻana o ka huila a hoʻopaʻa koke ʻia a hoʻemi ʻia ka hana o ka pahu
Tire Paha
ʻO ka hoʻomau ʻana i ka hoʻokele kaʻa e pōʻino nui i ka huila a me ka huila a hiki ke hoʻokau i nā ulia kaʻa
ʻAʻole kaulike ea
ʻO ke kaʻa ʻana a me ke kaʻa kaʻa ʻana i ka haʻalele ʻana a ke hoʻomau nei ke kaʻa ʻana i nā ulia kaʻa
No ka pololei, e nānā i ke kaomi ʻana i ke anuanu o nā panaka. Piʻi ke kaomi me ka wela. Hiki i nā kaila ke lilo i hoʻokahi paona i kēlā me kēia mahina ma lalo o nā kūlana maʻamau. Hoʻomaikaʻi ka paʻi paʻa kūpono i ka mileage kinoea, ka lawelawe ʻana, ka braking a me ka lōʻihi.