Ka lima ʻōpala
waha komo ea
Pointer Mechanical dia
mea | Mechanical tire pressure gauge |
Nui | 42.5*7.4*3.3cm |
Hana | ʻO ka nānā ʻana i ke kaomi, ka piʻi ʻana o ke kaʻa, ka hoʻohaʻahaʻa ʻana i ka paʻa |
Palapala noi | no ka SUV RV KAA TRUCK kaʻa kaʻa kaʻa |
Palapala hōʻoia | CE Rosh FCC |
Paʻi paʻi | 0-170psi,0-12bar |
Hana wela | -15 a 60 ℃ |
ʻAno | mechanical |
kalakala | ʻeleʻele |
NW/GW | 129G/179G |
Brand | Lanakila Glitter |
Helu kumu hoʻohālike | Y-T021 |
Palapala hōʻoia | 12 mahina |
ʻAno pūʻolo | Pahu: 16*8*3.7cmKāleka: 39 * 39 * 34cm, 80 pcs / ctn 15.5kg |
Wehe i ka uhi pahu
Ihoʻopaʻa ʻia i ke kumu valve huila
Ama hope o ka paʻa ʻana o ke kuhikuhi, heluhelu pololei ʻia ka valve
No ka pololei, e nānā i ke kaomi ʻana i ke anuanu o nā panaka. Piʻi ke kaomi me ka wela. Hiki i nā kaila ke lilo i hoʻokahi paona i kēlā me kēia mahina ma lalo o nā kūlana maʻamau. Hoʻomaikaʻi ka paʻi paʻa kūpono i ka mileage kinoea, ka lawelawe ʻana, ka braking a me ka lōʻihi.